Share on TwitterShare on Facebook Feb 24, 20254 min read Table Of ContentsLow free dice slots
Share on Twitter Share on Facebook 4 min readThe World Series of Poker Circuit is heading to the Oil Capital of the World on March 5 for the WSOP Circuit Hard Rock Tulsa.
For two weeks, the Hard Rock Tulsa will host players for 18 WSOPC ring events. In particular, the casino will cater primarily to low-stakes players, putting on a wide spread of $250 and $400 buy in tournaments.
As a result, this is going to be a great opportunity for beginners who want to play in their first serious tournaments. Or for trophy chasers looking to pick up a gold ring on the cheap.
The festival will close up shop on March 16, after twelve days of play.
The Hard Rock Tulsa plans to host more WSOPC tounaments than last year's edition of the festival. In 2024, the festival had just 15 events. This year, there will be 18 ring events, plus the usual mix of side and satellite events.
Fifteen of the events are numbered tourneys with open fields. The other three will be closed events, with restrictions on who can enter. Two of the closed events are Seniors events, one of them is the Ladies event, and all three cost just $250 to enter.
In fact, manageable pricing is the theme of the schedule. Most of the tournaments aimed squarely at low-stakes players. There are two other events with buy ins of $250, the Main Event has a buy in of $1,700, and the remaining dozen tournaments all sport $400 price tags.
The festival is also going to be a Texas hold'em-heavy affair. The organizers have put on just one non-holdem event, a pot limit Omaha tournament. Some additional variety comes from short-handed and bounty tourneys.
The Hard Rock Tulsa has not confirmed if any of the events will have guarantees. However, that may change as the festival draws closer.
Reigning GPI Mid-Major Player of the YearHan Feng holds the current title of WSOP Circuit Hard Rock Tulsa Main Event Champion.
Feng picked up the title along with a $144,413 payday and a WSOPC gold ring. He met with surprisingly little resistance along the way, despite a few wobbly moments at the final table.
“It’s hard to explain, I just knew I was gonna win," he explained to the WSOP. "I willed it into existence in a way. I was down to single-digit blinds multiple times in this tournament but I got really fortunate in a couple of spots.”
The event attracted 472 entries for a $715,080 prize pool. Jared Ward, who came in second, took home $89,255 after Feng knocked him out.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Han Feng | Houston, TX | $144,413 |
2 | Jared Ward | Owasso, OK | $89,255 |
3 | Bryce Laymance | Lawton, OK | $65,217 |
4 | Harvey Castro | Flower Mound, TX | $48,284 |
5 | Brian Altman | Boston, MA | $36,227 |
6 | Schuyler Thornton | Corpus Christi, TX | $27,550 |
7 | Hector Aguilar-Gutierrez | Tulsa, OK | $21,241 |
8 | Eric Bunch | Tulsa, OK | $16,605 |
9 | Travis Riggs | Bentonville, AR | $13,165 |
There are a few events that are still wrapping up before the WSOP Circuit Hard Rock Tulsa kicks off.
The WSOP Circuit Harrah's Cherokee is coming to a close, with the final events playing out on February 24. The festival sported $5.87 million in guarantees and has already smashed a bunch of them.
The parallel event at the Graton Resort & Casino also wraps up on the 24th.
On the other hand, the first WSOP Circuit Horseshoe Baltimore since 2019, kicked off on February 20, bringing the series back to Charm City.
Then, the final WSOPC event of February is the WSOP Circuit Horseshoe Hammond, starting on February 27 and ending on March 10.
You can check out the full WSOP Circuit Hard Rock Tulsa schedule below.
Date | Time | Event | Buyin |
---|---|---|---|
Wed, Mar 5 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em Monster Stack | $400 |
Thu, Mar 6 | 11:00 a.m. | WSOPC Event #2: $250 No-Limit Hold'em | $250 |
Thu, Mar 6 | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold'em | $400 |
Fri, Mar 7 | 11:00 a.m. | WSOPC Event #4: $400 No-Limit Hold'em - Flight A | $400 |
Fri, Mar 7 | 4:00 p.m. | WSOPC Event #4: $400 No-Limit Hold'em - Flight B | $400 |
Sat, Mar 8 | 11:00 a.m. | WSOPC Event #4: $400 No-Limit Hold'em - Flight C | $400 |
Sat, Mar 8 | 4:00 p.m. | WSOPC Event #4: $400 No-Limit Hold'em - Flight D | $400 |
Sun, Mar 9 | 10:00 a.m. | WSOPC $250 Seniors Event #1 | $250 |
Sun, Mar 9 | 3:00 p.m. | WSOPC Event #5: $400 No-Limit Hold'em | $400 |
Mon, Mar 10 | 11:00 a.m. | WSOPC Event #6: $400 No-Limit Hold'em Mega Stack | $400 |
Tue, Mar 11 | 11:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em Mystery Bounty | $400 |
Tue, Mar 11 | 4:00 p.m. | WSOPC Event #8: $400 No-Limit Hold'em 6-Handed | $400 |
Wed, Mar 12 | 11:00 a.m. | WSOPC Event #9: $400 No-Limit Hold'em Double Stack - Flight A | $400 |
Wed, Mar 12 | 4:00 p.m. | WSOPC Event #10: $400 Pot-Limit Omaha - Flight | $400 |
Thu, Mar 13 | 11:00 a.m. | WSOPC Event #9: $400 No-Limit Hold'em Double Stack - Flight B | $400 |
Thu, Mar 13 | 4:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em | $400 |
Fri, Mar 14 | 10:00 a.m. | WSOPC $250 Ladies Event | $250 |
Fri, Mar 14 | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT - Flight A | $1,700 |
Fri, Mar 14 | 4:00 p.m. | WSOPC Event #13: $400 No-Limit Hold'em | $400 |
Sat, Mar 15 | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT - Flight B | $1,700 |
Sat, Mar 15 | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold'em | $400 |
Sun, Mar 16 | 10:00 a.m. | WSOPC $250 Seniors Event #2 | $250 |
Sun, Mar 16 | 3:00 p.m. | WSOPC Event #15: $250 No-Limit Hold'em | $250 |
*Photos courtesy WSOPC
Contact: f
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址