Share on TwitterShare on Facebook Sep 27, 20246 min read Table Of ContentsWPT5 ted slots
Share on Twitter Share on Facebook 6 min readThe World Poker Tour (WPT) heads to Montreal this October, with WPT Playground running from October 14-31. Every tournament carries a guarantee on its prize pool, including the WPT Main Event that will award $1,500,000 to those lucky and skilful enough to navigate their way into the money places.
You likely already know you can win your way into WPT live events online at WPT Global, but the online poker room is pulling out all of the stops for the WPT Playground festival. Not only is WPT Global hosting direct satellites into the WPT500, and WPT Prime events, it is also running OnLive tournaments, a Global Spins promotion, and offering to return 100% of your registration fee if you qualify for the WPT500, WPT Prime, or WPT Main Event online at WPT Global.
All monetary amounts are in Canadian dollars unless specified
Those looking for a low-cost way to play the WPT500 and WPT Prime events at WPT Playground should consider the online satellites at WPT Global. The WPT500 satellites have buy-ins of $5 and $55, the latter awarding a $440 (C$590) seat to an online Day 1.
WPT Prime seats can also be won for as little as $5. The $5 satellite feeds into a $55 buy-in, then a $220 buy-in, and $880 (C$1,150) WPT Prime seats are awarded.
WPT Global guarantees at least 15 seats to both the WPT500 and WPT Prime at Playground will be won. Here are when you can try to win one:
Date | WPT500 (US$55 satellite) | WPT Prime (US$220 satellite) |
---|---|---|
Sun 29 Sep | 2x US$440 Online Day 1 seats Gtd | 2x US$880 Online Day 1 seats Gtd |
Sun 6 Oct | 5x US$440 Online Day 1 seats Gtd | 5x US$880 Online Day 1 seats Gtd |
Fri 11 Oct | 1x US$440 Online Day 1 seats Gtd | 1x US$880 Online Day 1 seats Gtd |
Sat 12 Oct | 1x US$440 Online Day 1 seats Gtd | 1x US$880 Online Day 1 seats Gtd |
Sun 13 Oct | 6x US$440 Online Day 1 seats Gtd | 6x US$880 Online Day 1 seats Gtd |
The WPT500 OnLive Day 1 shuffles up and deal at 5:05 p.m. ET on October 13, with the top 10% advancing to the play live on Day 2 on October 20. This event pays 12.5% of the field, so you will head to the live Day 2, having cashed in the WPT500. Should you reach the last 12.5% but not finish in the top 10%, WPT Global will put the cash in your WPT Global account within 48 hours of the OnLive Day 1 concluding.
The WPT Prime OnLive Day 1 runs from 7:05 p.m. ET on October 13. Here, the top 12.5% progress to the live Day 2 on October 24. Like the WPT500, the WPT Prime event pays the top 12.5%, meaning you'll be in the money if you progress to the live Day 2.
David Dongwoo Ko Leads from Start to Finish in the WPT Montreal ChampionshipRead moreYou can buy into the WPT500, WPT Prime, and the WPT Main Event (Championship) via your WPT Global account. This not only helps reduce time spent in the registration line at Playground but can also be worth up to US$220 in your pocket.
WPT Global is giving you 100% of your registration fees if you buy into a live event online. They will return the registration fee of your largest buy-in event, up to US$220, in the form of online tournament tickets and cash!
Event | Buy-in (CAD) | Buy-in (USD) | Reward |
---|---|---|---|
WPT500 | $590 | $440 | 1x US$22 WPT Passport ticket, 1x US$10 Global Spins ticket, and US$33 cash |
WPT Prime | $1,150 | $880 | 1x US$22 WPT Passport ticket, 1x US$22 Mini Slam ticket, 1x US$10 Global Spins ticket, and US$56 cash |
WPT Main Event | $3,500 | $2,600 | 1x US$110 Sunday Slam ticket, and US$110 cash |
Furthermore, anyone who buys into one of these three events by October 8 is entered into a random prize draw to win an experience evening with NHL legend Phil Kessel. You'll have dinner and attend the Montreal Canadiens versus Pittsburgh Penguins game with the three-time Stanley Cup winner!
Global Spins ate WPT Global's take on jackpot sit & go tournaments. WPT Global recently reduced the time between levels from six hands to four hands, making them even more intense. The reduced level time should help you rack up some high volume, which is handy considering WPT Global's latest promotion.
Play at least 40 Global Spins with a $10 or higher buy-in by 11:59 p.m. ET on October 12, and you'll win a prize if you are one of the top ten points earners. The top prize is a US$880 WPT Prime OnLive Day 1 seat!
Rank | Prize |
---|---|
1 | US$880 WPT Prime Playground OnLive Day 1 seat |
2 | US$440 WPT Playground WPT500 OnLive Day 1 seat |
3-4 | $220 WPT Playground satellite ticket |
5-10 | $55 WPT Playground satellite ticket |
You earn at least one point for every Global Spins tournament you play, but up to five if you are a US$100 buy-in grinder.
What's more, play at least 100 qualifying Global Spins before 11:59 p.m. ET on October 12 to be entered into a raffle for a chance to win the same prize again!
Every tournament and side event at WPT Playground carries a guarantee on its prize pool. The three largest guarantees are reserved for the WPT500 ($400,000), the WPT Prime ($800,000), and the WPT Main Event ($1,500,000).
The World Poker Tour's live reporting team will be at Playground throughout the festival, and PokerNewswill bring you updates and recaps of the biggest events.
All monetary amounts are in Canadian dollars
Date | Time | Event | Guarantee |
---|---|---|---|
Mon 14 Oct | 11:00 a.m. | $590 NLHE WPT500 Day 1A | $400,000 |
4:00 p.m. | $400 NLHE Mystery Bounty | $30,000 | |
Tue 15 Oct | 11:00 a.m. | $590 NLHE WPT500 Day 1B | $400,000 |
6:00 p.m. | $250 NLHE Mega Stack | $20,000 | |
Wed 16 Oct | 11:00 a.m. | $590 NLHE PT500 Day 1C | $400,000 |
6:00 p.m. | $300 NLHE Mystery Bounty | $25,000 | |
Thu 17 Oct | 11:00 a.m. | $590 NLHE WPT500 Day 1D | $400,000 |
6:00 p.m. | $590 NLHE Monster Stack Turbo | $25,000 | |
Fri 18 Oct | 11:00 a.m. | $590 NLHE WPT500 Day 1E | $400,000 |
7:00 p.m. | $180 Milestone Satellite to WPT Prime | 3 seats | |
Sat 19 Oct | 11:00 a.m. | $590 NLHE WPT500 Day 1F | $400,000 |
Sun 20 Oct | 11:00 a.m. | WPT500 Day 2 | $400,000 |
12:00 p.m. | $1,150 NLHE WPT Prime Day 1A | $800,000 | |
3:00 p.m. | $400 NLHE Mystery Bounty | $50,000 | |
7:00 p.m. | $180 Milestone Satellite to WPT Prime | 3 seats | |
Mon 21 Oct | 11:00 a.m. | WPT500 Final Day | $400,000 |
12:00 p.m. | $1,150 NLHE WPT Prime Day 1B | $800,000 | |
6:00 p.m. | $300 NLHE Savage Average | $30,000 | |
Tue 22 Oct | 12:00 p.m. | $1,150 NLHE WPT Prime Day 1C | $800,000 |
1:00 p.m. | $180 Milestone Satellite to WPT Prime | 3 seats | |
7:00 p.m. | $180 Milestone Satellite to WPT Prime | 3 seats | |
Wed 23 Oct | 12:00 p.m. | $1,150 NLHE WPT Prime Day 1D | $800,000 |
6:00 p.m. | $180 Milestone Satellite to WPT Prime | 3 seats | |
Thu 24 Oct | 11:00 a.m. | $3,500 NLHE WPT Main Event Day 1A | $1,500,000 |
12:00 p.m. | WPT Prime Day 2 | $800,000 | |
4:00 p.m. | $600 Pot Limit Omaha | $40,000 | |
6:00 p.m. | $400 Milestone Satellite to WPT Main Event | 5 seats | |
Fri 25 Oct | 11:00 a.m. | $3,500 NLHE WPT Main Event Day 1B | $1,500,000 |
12:00 p.m. | WPT Prime Final Day | $800,000 | |
12:00 p.m. | $400 Milestone Satellite to WPT Main Event | 3 seats | |
5:00 p.m. | $400 Milestone Satellite to WPT Main Event | 5 seats | |
Sat 26 Oct | 11:00 a.m. | $3,500 NLHE WPT Main Event Day 1C | $1,500,000 |
Sun 27 Oct | 11:00 a.m. | $3,500 NLHE WPT Main Event Day 2 | $1,500,000 |
2:00 p.m. | $1,200 Milestone Satellite to High Roller | ||
6:00 p.m. | $600 NLHE Turbo | $60,000 | |
Mon 28 Oct | 11:00 a.m. | WPT Main Event Day 3 | $1,500,000 |
12:00 p.m. | $10,500 NLHE High Roller Day 1 | $200,000 | |
2:00 p.m. | $400 NLHE Mystery Bounty | $100,000 | |
6:00 p.m. | $400 NLHE 8-Max | $30,000 | |
Tue 29 Oct | 11:00 a.m. | $600 NLHE Mega Stack | $50,000 |
12:00 p.m. | $10,500 NLHE High Roller Final Day | $200,000 | |
6:00 p.m. | $250 NLHE Mega Stack | $20,000 | |
Wed 30 Oct | 11:00 a.m. | $300 NLHE | $10,000 |
11:00 a.m. | WPT Main Event Final Day | $1,500,000 | |
6:00 p.m. | $400 NLHE Mystery Bounty | $40,000 |
Contact: ierss
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址